Primary interaction
Workflow
Triage, draft, cite, recover
The selected denial drives the draft, classifier, citations, and recovery estimate.
Triage denied claims, draft cited appeals, and estimate recovery
Workflow
The selected denial drives the draft, classifier, citations, and recovery estimate.
Low-dollar denials are often ignored because labor costs more than recovery. The drafter changes that math.
Capability proof
Service model
Live denial-management service with triage, drafting, prediction, and metrics surfaces.
Intelligence layer
Scores denied claims, drafts cited appeals, and estimates overturn likelihood.
Operational state
Uses structured denial data with payer, claim, policy, and recovery fields.
Human control
Appeal drafts remain reviewable before use.
Business value
Makes low-dollar or borderline denials economically worth pursuing.
Estimated monthly cost at portfolio traffic: under $1/month (Lambda free tier + minimal API Gateway requests).
| Layer | Tech | Purpose |
|---|---|---|
| Synthetic data | JSON · 8 payers · 5 appeal templates · 40 denials · 40 triage results · 35 appeal drafts · 35 outcome predictions | Real WPC ANSI CARC/RARC codes and real CPT codes; pre-computed AI outputs (triage decisions, drafted letters with citations, overturn predictions); one deterministic seed (20260515). |
| Compute | AWS Lambda (nodejs20.x · 512MB) | Single function, route-based dispatch across 8 endpoints (payers, appeal-templates, denials, denials/{id}, triage, draft-appeal, predict-outcome, metrics). |
| AI surface #1 — Triage classifier | Pre-computed model output + 120-380ms latency simulation | Models a gradient-boosted classifier scoring recoverability. Features: CARC + RARC + payer + CPT + dollar amount + days since denial + prior appeal count + clinical doc availability. Returns decision + confidence + expected economics + feature contributions. |
| AI surface #2 — Appeal drafter (agentic) | Pre-computed LLM-agent output + 600-1400ms latency simulation | The headline agentic moment. Composes a citation-laden appeal letter from template + payer policy citations + regulatory references + supporting-doc checklist. Production would be a fine-tuned classifier-then-drafter pipeline or a managed RAG service over payer policy corpus. |
| AI surface #3 — Outcome predictor | Pre-computed survival-analysis output + 180-450ms latency simulation | Models a survival-analysis classifier predicting overturn probability and days-to-resolution as a joint distribution with confidence interval. Anchored to payer-history baselines. |
| API | API Gateway (HTTP API) | Shared with the other healthcare demos on the same SAM stack. |
| Frontend | React + CSS modules · EDGE design tokens · shared DenialPicker across AI surfaces | Library overview, three AI surfaces with independent default denials, denial inbox with filter/detail split-pane, appeal template library with click-to-expand cards. |
| Deploy | AWS SAM · us-east-2 | `sam build && sam deploy`; CloudFormation manages all resources. |
Payer Medical Policy MP-{policy_number} Section {section}) is real; the specific MP- numbers and section references are synthetic. In a real deployment the drafter would resolve actual payer policy URLs and section anchors from a maintained corpus.tax-medical-necessity-denial) for narrative consistency with the denial-spine demo. The IDs are referenced as plain strings here — there's no runtime join across demos. In a real deployment the taxonomy is shared infrastructure; here the linkage is illustrative.